No Products in the Cart
Brand Name: SDARISB
Material: Microfibre Fabric
Absorption: <10 seconds
Type: Handle Switch
Component Type: Plastic Basket
Packaging: With 1 Mophead
Continuous Steaming Time: <15 minutes
Dehydration Rate: 60% -70%
Capacity: 301-500ml
Wringing Method: Sliding Type
Mop Rod Type: Hoisting Rod + Stainless Tray
Shape: Rectangle
Handle Type: Telescopic
Head Shape: rectangle
Weight: <2kg
Mop Head Material: Synthetic Cloth
Pole Material: Aluminum
Steam Adjustment Function: No
Feature: Eco-Friendly
Heat Up Time (min): <1
Mophead Quantity: 1
Model Number: DR-BHW1
Corrosion Resistance Grade: Below Grade 1
Mop Rod Load-bearing: >10kg
feature 1: mop water mop
feature 2: microfiber mop floor
feature 3: head replace household cleaning mop
feature 4: mops floor cleaning
feature 5: spray mop floor cleaning
feature 6: water spray mop
feature 7: mop 360
feature 8: lazy mop
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Someone purchsed a